Code EAN13: | 8008379157112 |
---|---|
Standard packing: | 1,00 |
Minimum packaging: | 1,00 |
Code EAN13 min.pck.: | 8008379157112 |
Length min.pck.: | 53,00 |
Width min.pck.: | 48,00 |
Height min.pck.: | 59,00 |
Volume min.pck.: | 0,15 |
Weight min.pck.: | 54,00 |
Quantity min. order: | 1,00 |
Reference Metel: | IOT RELAY ALLUMIA 1M |
Product status: | In Stock |
Mounting method: | Flush mounted (plaster) |
---|---|
Rated current: | 16 |
Power consumption: | 1,2 |
Output power: | 3200 |
Rated operating voltage: | 100 | 230 |
Bus system KNX: | No |
Bus system radio frequent: | Si |
Bus system Powernet: | No |
Max. switching power: | 3200 |
With bus connection: | Si |
Max. number of switching contacts: | 1 |
Number of digital inputs: | 1 |
Width in number of modular spacings: | 1 |
Max. switching current: | 16 |
---|---|
Other bus systems: | Other |
Bus system LON: | No |
Suitable for C-load: | Si |
Different phases connectable: | No |
Local operation/hand operation: | Si |
Degree of protection (IP): | IP40 |
With LED indication: | Si |
Modular expandability: | No |
Bus system KNX radio: | No |
Radio frequent bidirectional: | Si |
Bus module detachable: | No |
Min. depth of built-in installation box: | 50 |
Pagina catalogo UK_00417: |
---|
Manuale Serie Civile Connessa: |
---|
Rele' per presa IOT 1 modulo S44 (DXF): | |
---|---|
443074-W (PNG): | |
SOLIDO STL (STL): | |
SOLIDO STEP (STP): |
AVE reserves the right to modify the characteristics of the products shown at any time and without notice. The installation must be carried out by qualified personnel in compliance with the provisions governing the installation of electrical equipment in force in the country where the products are installed. For the conditions of use of the information on the product sheet see conditions of use.
Cookie Policy | Privacy Policy | Update your Cookie settings
© Copyright 2021 Ave S.p.A. – Via Mazzini 75 – 25086 Rezzato (BS) Italy – Share capital: € 3.093.827,00 – R.I. e C.F. 00283500171 – R.E.A. Brescia 32356 – VAT 00549940989